Mathematics Organic Articles List -"Sadratnamālā": Difference between revisions
From Vidyalayawiki
(updated page) |
(Created Category "Information") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|4 | |4 | ||
|[[Square root in Sadratnamālā]] | |[[Square root in Sadratnamālā]] | ||
|सद्रत्नमाला में 'वर्गमूल | |[[सद्रत्नमाला में 'वर्गमूल]] | ||
|- | |- | ||
|5 | |5 | ||
|Cube root in Sadratnamālā | |[[Cube root in Sadratnamālā]] | ||
|सद्रत्नमाला में 'घनमूल' | |[[सद्रत्नमाला में 'घनमूल']] | ||
|- | |- | ||
|6 | |6 | ||
|Iterative Method for Square root & Cube root in Sadratnamālā | |[[Iterative Method for Square root & Cube root in Sadratnamālā]] | ||
|सद्रत्नमाला में 'वर्गमूल और घनमूल के लिए पुनरावृत्तीय विधि' | |[[सद्रत्नमाला में 'वर्गमूल और घनमूल के लिए पुनरावृत्तीय विधि']] | ||
|- | |||
|7 | |||
|[[Cube in Sadratnamālā]] | |||
|[[सद्रत्नमाला में 'घन']] | |||
|} | |} | ||
[[Category:Information]] |