गणितीय निदर्शन: Difference between revisions

From Vidyalayawiki

No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:


Mathematical Modelling
Mathematical Modelling
{| class="wikitable"
[[Category:गणितीय निदर्शन]]
|+
[[Category:गणित]][[Category:गणित]]
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|<math>x^2</math>
|<math>-</math>
|<math>7x</math>
|<math>+</math>
|<math>12</math>
|
|
|-
|style="border-bottom:5px solid darkred"|<math>x</math>
|style="border-bottom:5px solid darkred"|<math>-</math>
|style="border-right:5px solid darkred;border-bottom:5px solid darkred|<math>1</math>
|style="border-top:5px solid darkred"|<math>x^3</math>
|style="border-top:5px solid darkred"|<math>-</math>
|style="border-top:5px solid darkred"|<math>8x^2</math>
|style="border-top:5px solid darkred"|<math>+</math>
|style="border-top:5px solid darkred"|<math>19x</math>
|style="border-top:5px solid darkred"|<math>-</math>
|style="border-top:5px solid darkred"|<math>12</math>
|-
|
|
|
|style="border-bottom:5px solid darkred"|<math>x^3</math>
|style="border-bottom:5px solid darkred"|<math>-</math>
|style="border-bottom:5px solid darkred"|<math>x^2</math>
|
|
|
|
|-
|
|
|
|
|<math>-</math>
|style="border-top:5px solid darkred"|<math>7x^2</math>
|style="border-top:5px solid darkred"|<math>+</math>
|style="border-top:5px solid darkred"|<math>19x</math>
|style="border-top:5px solid darkred"|<math>-</math>
|style="border-top:5px solid darkred"|<math>12</math>
|-
|
|
|
|
|style="border-bottom:5px solid darkred"|<math>-</math>
|style="border-bottom:5px solid darkred"|<math>7x^2</math>
|style="border-bottom:5px solid darkred"|<math>+</math>
|style="border-bottom:5px solid darkred"|<math>7x</math>
|style="border-bottom:5px solid darkred"|
|style="border-bottom:5px solid darkred"|
|-
|
|
|
|
|
|
|
|<math>12x</math>
|<math>-</math>
|<math>12</math>
|-
|
|
|
|
|
|
|
|style="border-bottom:5px solid darkred"|<math>12x</math>
|style="border-bottom:5px solid darkred"|<math>-</math>
|style="border-bottom:5px solid darkred"|<math>12</math>
|-
|
|
|
|
|
|
|
|<math>0</math>
|
|
|}
[[Category:गणितीय निदर्शन]][[Category:कक्षा-9]][[Category:गणित]][[Category:गणित]]
[[Category:गणित]]
[[Category:गणित]]

Latest revision as of 17:10, 22 May 2024

Mathematical Modelling