कक्षा 12 - गणित: Difference between revisions
From Vidyalayawiki
(page updated) |
(page updated) |
||
Line 6: | Line 6: | ||
|- | |- | ||
|1 | |1 | ||
|Binary Operations | |[[Binary Operations]] | ||
|[[द्वि-आधारी संक्रियाएँ]] | |[[द्वि-आधारी संक्रियाएँ]] | ||
|- | |- | ||
|2 | |2 | ||
|Types of Functions | |[[Types of Functions]] | ||
|[[फलनों के प्रकार]] | |[[फलनों के प्रकार]] | ||
|- | |- | ||
|3 | |3 | ||
|Types of Relations | |[[Types of Relations]] | ||
|[[संबंधों के प्रकार]] | |[[संबंधों के प्रकार]] | ||
|- | |- | ||
Line 30: | Line 30: | ||
|- | |- | ||
|7 | |7 | ||
| | |[[Composition of Functions and Invertible Function]] | ||
| | |[[फलनों का संयोजन तथा व्युत्क्रमणीय फलन]] | ||
|- | |- | ||
|8 | |8 | ||
| | |Transpose of a Matrix | ||
| | |[[आव्यूह का परिवर्त]] | ||
|- | |- | ||
|9 | |9 |
Revision as of 13:30, 8 January 2024
यहाँ कक्षा 12 वी से संबंधित गणित लेख हैं
S.No. | Topic | विषय |
1 | Binary Operations | द्वि-आधारी संक्रियाएँ |
2 | Types of Functions | फलनों के प्रकार |
3 | Types of Relations | संबंधों के प्रकार |
4 | Types of Matrices | आव्यूहों के प्रकार |
5 | Matrix | आव्यूह |
6 | Operations on Matrices | आव्यूहों पर संक्रियाएँ |
7 | Composition of Functions and Invertible Function | फलनों का संयोजन तथा व्युत्क्रमणीय फलन |
8 | Transpose of a Matrix | आव्यूह का परिवर्त |
9 |