Information for "दो चरों में रैखिक समीकरण"
From Vidyalayawiki
Basic information
Display title | दो चरों में रैखिक समीकरण |
Default sort key | दो चरों में रैखिक समीकरण |
Page length (in bytes) | 7,431 |
Page ID | 478 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Mani (talk | contribs) |
Date of page creation | 14:36, 25 January 2023 |
Latest editor | Ramamurthy (talk | contribs) |
Date of latest edit | 19:58, 26 September 2024 |
Total number of edits | 18 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (10) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |