Physics Articles Taxonomy Class 11: Difference between revisions
From Vidyalayawiki
No edit summary |
No edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
!English | !English | ||
!Hindi | !Hindi | ||
!'''Article Creator Name''' | |||
!Aggregated Topic (category) | !Aggregated Topic (category) | ||
!Notes | !Notes | ||
Line 10: | Line 11: | ||
|Absolute scale temperature | |Absolute scale temperature | ||
|[[परम ताप माप क्रम]] | |[[परम ताप माप क्रम]] | ||
| | |||
| | | | ||
| | | | ||
Line 16: | Line 18: | ||
|Absolute zero | |Absolute zero | ||
|[[परम शून्य]] | |[[परम शून्य]] | ||
| | |||
| | | | ||
| | | | ||
Line 22: | Line 25: | ||
|Acceleration (linear) | |Acceleration (linear) | ||
|[[त्वरण (रेखीय)]] | |[[त्वरण (रेखीय)]] | ||
| | |||
| | | | ||
| | | | ||
Line 28: | Line 32: | ||
|Acceleration due to gravity | |Acceleration due to gravity | ||
|[[गुरत्वजनित त्वरण]] | |[[गुरत्वजनित त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
Line 34: | Line 39: | ||
|Accuracy | |Accuracy | ||
|[[यथार्थता]] | |[[यथार्थता]] | ||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 46: | ||
|Action reaction | |Action reaction | ||
|[[क्रिया प्रतिक्रीया]] | |[[क्रिया प्रतिक्रीया]] | ||
| | |||
| | | | ||
| | | | ||
Line 46: | Line 53: | ||
|Addition of vectors | |Addition of vectors | ||
|[[सादिशों का संकलन]] | |[[सादिशों का संकलन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |8 | ||
|Adiabatic process | |Adiabatic process | ||
|[[रुद्धोष्म विधि]] | |[[रुद्धोष्म विधि]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |9 | ||
|Aerofoil | |Aerofoil | ||
|[[एरोफोइल]] | |[[एरोफोइल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |10 | ||
|Angle of contact | |Angle of contact | ||
|[[सम्पर्क कोण]] | |[[सम्पर्क कोण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |11 | ||
|Angstrom | |Angstrom | ||
|[[ऐंग्स्ट्रॉम]] | |[[ऐंग्स्ट्रॉम]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|Angular acceleration | |Angular acceleration | ||
|[[कोणीय त्वरण]] | |[[कोणीय त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |13 | ||
|Angular displacement | |Angular displacement | ||
|[[कोणीय विस्थापन]] | |[[कोणीय विस्थापन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |14 | ||
|Angular frequency | |Angular frequency | ||
|[[कोणीय आवृति]] | |[[कोणीय आवृति]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |15 | ||
|Angular momentum | |Angular momentum | ||
|[[कोणीय संवेग]] | |[[कोणीय संवेग]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |16 | ||
|Angular velocity | |Angular velocity | ||
|[[कोणीय वेग]] | |[[कोणीय वेग]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |17 | ||
|Angular wave number | |Angular wave number | ||
|[[कोणीय तरंग संख्या]] | |[[कोणीय तरंग संख्या]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |18 | ||
|Anti nodes | |Anti nodes | ||
|[[प्रस्पंद]] | |[[प्रस्पंद]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|Archimedes Principle | |Archimedes Principle | ||
|[[आर्किमीडीज़ का सिद्धांत]] | |[[आर्किमीडीज़ का सिद्धांत]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |20 | ||
|Area expansion | |Area expansion | ||
|[[क्षेत्र प्रसार]] | |[[क्षेत्र प्रसार]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |21 | ||
|Atmospheric pressure | |Atmospheric pressure | ||
|[[वायुमंडलीय दाब]] | |[[वायुमंडलीय दाब]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |22 | ||
|Average acceleration | |Average acceleration | ||
|[[औसत त्वरण]] | |[[औसत त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |23 | ||
|Average speed | |Average speed | ||
|[[औसत चाल]] | |[[औसत चाल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |24 | ||
|Average velocity | |Average velocity | ||
|[[औसत वेग]] | |[[औसत वेग]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |25 | ||
|Avogardo's law | |Avogardo's law | ||
|[[आवोगाद्रो नियम]] | |[[आवोगाद्रो नियम]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |26 | ||
|Banked road | |Banked road | ||
|[[ढालू सड़क]] | |[[ढालू सड़क]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |27 | ||
|Barometer | |Barometer | ||
|[[वायुदाब मापी]] | |[[वायुदाब मापी]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |28 | ||
|Beat frequency | |Beat frequency | ||
|[[विस्पंद आवृति]] | |[[विस्पंद आवृति]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |29 | ||
|Beats | |Beats | ||
|[[विस्पंदें]] | |[[विस्पंदें]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|30 | |||
|Bending of beam | |||
|[[दंड का बंकन]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |31 | ||
|Bernoulli's principle | |Bernoulli's principle | ||
|[[बर्नूली का सिद्धांत]] | |[[बर्नूली का सिद्धांत]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |32 | ||
|Blood pressure | |Blood pressure | ||
|[[रक्त चाप]] | |[[रक्त चाप]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |33 | ||
|Boiling point | |Boiling point | ||
|[[क्वथनाक]] | |[[क्वथनाक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |34 | ||
|Boyle's law | |Boyle's law | ||
|[[बॉयल का नियम]] | |[[बॉयल का नियम]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |35 | ||
|Buckling | |Buckling | ||
|आकुंचन | |[[आकुंचन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |36 | ||
|Bulk modulus | |Bulk modulus | ||
|[[आयतन गुणांक]] | |[[आयतन गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |37 | ||
|Bouyant's force | |Bouyant's force | ||
|[[उपरमुखी बल]] | |[[उपरमुखी बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|38 | |||
|Brittle | |||
|[[भंगुर]] | |||
| | |||
| | |||
| | | | ||
|- | |||
|39 | |||
|Calorimeter | |Calorimeter | ||
|[[उष्मामापी]] | |[[उष्मामापी]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |40 | ||
|Capillary rise | |Capillary rise | ||
|[[केशिकीय उन्नयन]] | |[[केशिकीय उन्नयन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |41 | ||
|Capillary waves | |Capillary waves | ||
|[[केशिकीय तरंगे]] | |[[केशिकीय तरंगे]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |42 | ||
|Carnot Engine | |Carnot Engine | ||
|[[कार्नो इंजन]] | |[[कार्नो इंजन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|43 | |||
|Central forces | |||
|केंद्रीय बल | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |44 | ||
|Center of Gravity | |Center of Gravity | ||
|[[गुरुत्व केंद्र]] | |[[गुरुत्व केंद्र]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |45 | ||
|Center of mass | |Center of mass | ||
|[[द्रव्यमान केंद्र]] | |[[द्रव्यमान केंद्र]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |46 | ||
|Centripetal acceleration | |Centripetal acceleration | ||
|[[अभिकेंद्र त्वरण]] | |[[अभिकेंद्र त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |47 | ||
|Centripetal force | |Centripetal force | ||
|[[बल]] | |[[बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |48 | ||
|Change of state | |Change of state | ||
|[[अवस्था परिवर्तन]] | |[[अवस्था परिवर्तन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |49 | ||
|Charle's law | |Charle's law | ||
|[[चार्ल्स का नियम]] | |[[चार्ल्स का नियम]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |50 | ||
|Chemical Energy | |Chemical Energy | ||
|[[रासायनिक ऊर्जा]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |51 | ||
|Circular motion | |Circular motion | ||
|[[वर्तुल (वृत्तीय) गति]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |52 | ||
|Clausius Statement | |Clausius Statement | ||
|[[क्लॉसियस का प्रकथन]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |53 | ||
|Coefficient of area expansion | |Coefficient of area expansion | ||
|[[क्षेत्र प्रसार गुणांक]] | |[[क्षेत्र प्रसार गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|54 | |||
|Coefficient of kinetic friction | |||
|[[गतिज घर्षण गुणांक]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |55 | ||
|Coefficient of linear expansion | |Coefficient of linear expansion | ||
|[[रैखिक प्रसार गुणांक]] | |[[रैखिक प्रसार गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|56 | |||
|Coefficient of performance | |||
|[[निष्पादन गुणांक]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |57 | ||
|Coefficient of static friction | |Coefficient of static friction | ||
|[[स्थैतिक घर्षण गुणांक]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |58 | ||
|Coefficient of viscosity | |Coefficient of viscosity | ||
|[[श्यानता गुणांक]] | |[[श्यानता गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |59 | ||
|Coefficient of volume expansion | |Coefficient of volume expansion | ||
|[[आयतन प्रसार गुणांक]] | |[[आयतन प्रसार गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |60 | ||
|Cold reservoir | |Cold reservoir | ||
|[[ठंडा ऊष्मा भंडार]] | |[[ठंडा ऊष्मा भंडार]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |61 | ||
|Collision | |Collision | ||
|[[संघट्ट]] | |[[संघट्ट]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |62 | ||
|Collision in two dimensions | |Collision in two dimensions | ||
|[[द्विविमीय संघट्ट]] | |[[द्विविमीय संघट्ट]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |63 | ||
|Compressibility | |Compressibility | ||
|[[संपीड्यता]] | |[[संपीड्यता]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |64 | ||
|Compressions | |Compressions | ||
|[[संपीडन]] | |[[संपीडन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |65 | ||
|Compressive stress | |Compressive stress | ||
|[[संपीडन प्रतिबल]] | |[[संपीडन प्रतिबल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |66 | ||
|Conduction | |Conduction | ||
|[[चालन]] | |[[चालन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |67 | ||
|Conservation laws | |Conservation laws | ||
|[[संरक्षण नियम]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |68 | ||
|Conservation of angular momentum | |Conservation of angular momentum | ||
|[[कोणीय संवेग का संरक्षण]] | |[[कोणीय संवेग का संरक्षण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |69 | ||
|Conservation of Mechanical Energy | |Conservation of Mechanical Energy | ||
|[[यांत्रिक ऊर्जा का संरक्षण]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |70 | ||
|Conservation of momentum | |Conservation of momentum | ||
|[[संवेग संरक्षण]] | |[[संवेग संरक्षण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |71 | ||
|Constant acceleration | |Constant acceleration | ||
|[[स्थिर त्वरण]] | |[[स्थिर त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |72 | ||
|Contact force | |Contact force | ||
|[[संपर्क बल]] | |[[संपर्क बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |73 | ||
|Convection | |Convection | ||
|[[संवहन]] | |[[संवहन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |74 | ||
|Couple | |Couple | ||
|[[बलयुग्म]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |75 | ||
|Crest | |Crest | ||
|[[शीर्ष]] | |[[शीर्ष]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |76 | ||
|Cyclic process | |Cyclic process | ||
|[[चक्रीय प्रक्रम]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |77 | ||
|Dalton's law of partial pressure | |Dalton's law of partial pressure | ||
|[[डाल्टन का आंशिक दबाव का नियम]] | |[[डाल्टन का आंशिक दबाव का नियम]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |78 | ||
|Damped oscillations | |Damped oscillations | ||
|[[अवमंदित दोलन]] | |[[अवमंदित दोलन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |79 | ||
|Damped simple Harmonic motion | |Damped simple Harmonic motion | ||
|[[अवमंदित सरल आवर्त गति]] | |[[अवमंदित सरल आवर्त गति]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |80 | ||
|Damping constant | |Damping constant | ||
|[[अवमंदित स्थिरांक]] | |[[अवमंदित स्थिरांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |81 | ||
|Damping force | |Damping force | ||
|[[अवमंदित बल]] | |[[अवमंदित बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |82 | ||
|Derived units | |Derived units | ||
|[[व्युतपन्न मात्रक]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |83 | ||
|Detergent action | |Detergent action | ||
|[[अपमार्जक की कार्यप्रणाली]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|84 | |||
|Diastolic pressure | |||
|[[अनुशिथिलन दाब]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |85 | ||
|Differential calculus | |Differential calculus | ||
|[[अवकल गणित]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |86 | ||
|Dimensional analysis | |Dimensional analysis | ||
|[[विमीय विश्लेषण]] | |[[विमीय विश्लेषण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |87 | ||
|Dimensions | |Dimensions | ||
|[[विमाएँ]] | |[[विमाएँ]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |88 | ||
|Displacement vector | |Displacement vector | ||
|[[विस्थापन सदिश]] | |[[विस्थापन सदिश]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |89 | ||
|Displacement | |Displacement | ||
|[[विस्थापन]] | |[[विस्थापन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |90 | ||
|Doppler Effect | |Doppler Effect | ||
|[[डॉप्लर प्रभाव]] | |[[डॉप्लर प्रभाव]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |91 | ||
|Doppler Shift | |Doppler Shift | ||
|[[डॉप्लर विस्थापन]] | |[[डॉप्लर विस्थापन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |92 | ||
|Driving frequency | |Driving frequency | ||
|[[परिचालक आवृति]] | |[[परिचालक आवृति]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|93 | |||
|Ductile | |||
|[[तन्य]] | |||
| | |||
| | |||
| | | | ||
|- | |||
|94 | |||
|Dynamics of rotational motion | |Dynamics of rotational motion | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|95 | |||
|Efficiency of heat engine | |||
|[[ऊष्मा इंजन की कार्यक्षमता]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |96 | ||
|Elastic collision | |Elastic collision | ||
|[[प्रत्यास्थ संघट्टन]] | |[[प्रत्यास्थ संघट्टन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |97 | ||
|Elastic deformation | |Elastic deformation | ||
|[[प्रत्यास्थ विरूपण]] | |[[प्रत्यास्थ विरूपण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |98 | ||
|Elastic limit | |Elastic limit | ||
|[[प्रत्यास्थ सीमा]] | |[[प्रत्यास्थ सीमा]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |99 | ||
|Elastic moduli | |Elastic moduli | ||
|[[प्रत्यास्थ गुणांक]] | |[[प्रत्यास्थ गुणांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |100 | ||
|Elasticity | |Elasticity | ||
|[[प्रत्यास्था]] | |[[प्रत्यास्था]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |101 | ||
|Elastomers | |Elastomers | ||
|[[प्रत्यास्थलक]] | |[[प्रत्यास्थलक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |102 | ||
|Electromagnetic force | |Electromagnetic force | ||
|[[विद्युत् चुम्बकीय बल]] | |[[विद्युत् चुम्बकीय बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |103 | ||
|Energy | |Energy | ||
|[[ऊर्जा]] | |[[ऊर्जा]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |104 | ||
|Equality of vectors | |Equality of vectors | ||
|[[सदिशों की समानता]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |105 | ||
|Equation of continuity | |Equation of continuity | ||
|[[सांतत्य समीकरण]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|106 | |||
|Equilibrium of rigid bodies | |||
|[[दृढ़ पिंडों का संतुलन]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|107 | |||
|Equilibrium of particles | |||
|[[किसी कण की साम्यावस्था]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |108 | ||
|Equilibrium position | |Equilibrium position | ||
|[[विश्रान्त्र अवस्था]] | |[[विश्रान्त्र अवस्था]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |109 | ||
|Errors of measurement | |Errors of measurement | ||
|[[मापन में त्रुटियाँ]] | |[[मापन में त्रुटियाँ]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |110 | ||
|Escape speed | |Escape speed | ||
|[[पलायन चाल]] | |[[पलायन चाल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |111 | ||
|First law of thermodynamics | |First law of thermodynamics | ||
|[[उष्मागतिकी का प्रथम नियम]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |112 | ||
|Fluid pressure | |Fluid pressure | ||
|[[तरल दाब]] | |[[तरल दाब]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |113 | ||
|Force | |Force | ||
|[[बल]] | |[[बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |114 | ||
|Forced frequency | |Forced frequency | ||
|[[प्रणोदित आवृत्ति]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |115 | ||
|Forced oscillation | |Forced oscillation | ||
|[[प्रणोदित दोलन]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |116 | ||
|Free fall | |Free fall | ||
|[[वस्तु का मुक्त रूप से पतन]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |117 | ||
|Free body diagram | |Free body diagram | ||
|[[बल निर्देशक आरेख]] | |[[बल निर्देशक आरेख]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |118 | ||
|Frequency of periodic motion | |Frequency of periodic motion | ||
|[[आवर्ती गति की आवृत्ति]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|119 | |||
|Friction | |||
|[[घर्षण]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|120 | |||
|Fundamental forces | |||
|[[प्रकृति के मूल बल]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |121 | ||
|Fundamental mode | |Fundamental mode | ||
|[[मूल विधा]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |122 | ||
|Fusion | |Fusion | ||
|[[संगलन]] | |[[संगलन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |123 | ||
|Gauge pressure | |Gauge pressure | ||
|[[गेेज़ दाब]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |124 | ||
|Geocentric model | |Geocentric model | ||
|[[भूकेंद्री मॉडल]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |125 | ||
|Geostationary satellite | |Geostationary satellite | ||
|[[तुल्यकाली उपग्रह]] | |[[तुल्यकाली उपग्रह]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |126 | ||
|Gravitational constant | |Gravitational constant | ||
|[[गुरत्वीय नियतांक]] | |[[गुरत्वीय नियतांक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |127 | ||
|Gravitational force | |Gravitational force | ||
|[[गुरुत्वाकर्षण बल]] | |[[गुरुत्वाकर्षण बल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |128 | ||
|Gravitational potential energy | |Gravitational potential energy | ||
|[[गुरत्वीय स्थितज ऊर्जा]] | |[[गुरत्वीय स्थितज ऊर्जा]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |129 | ||
|Gravity waves | |Gravity waves | ||
|[[गुरत्व तरंगें]] | |[[गुरत्व तरंगें]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |130 | ||
|Harmonic frequency | |Harmonic frequency | ||
|[[गुणावृत्ति की आवृत्ति]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |131 | ||
|Harmonics | |Harmonics | ||
|[[गुणावृत्तियाँ]] | |[[गुणावृत्तियाँ]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |132 | ||
|Heat Engines | |Heat Engines | ||
|[[ऊष्मा इंजन]] | |[[ऊष्मा इंजन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |133 | ||
|Heat capacity | |Heat capacity | ||
|[[ऊष्मा धारिता]] | |[[ऊष्मा धारिता]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |134 | ||
|Heat Pumps | |Heat Pumps | ||
|[[उष्मा पंप]] | |[[उष्मा पंप]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |135 | ||
|Heat | |Heat | ||
|[[ऊष्मा]] | |[[ऊष्मा]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |136 | ||
|Heliocentric model | |Heliocentric model | ||
|[[सूर्य केंद्री मॉडल]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |137 | ||
|Hertz | |Hertz | ||
|[[हर्ट्स]] | |[[हर्ट्स]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |139 | ||
|Hookes law | |Hookes law | ||
|[[हुक का नियम]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |140 | ||
|Horizontal range | |Horizontal range | ||
|[[क्षैतिज पारस]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |141 | ||
|Hot reservoir | |Hot reservoir | ||
|[[गर्म ऊष्मा भंडार]] | |[[गर्म ऊष्मा भंडार]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |142 | ||
|Hydraulic brakes | |Hydraulic brakes | ||
|[[द्रव्य चालित ब्रेक]] | |[[द्रव्य चालित ब्रेक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |143 | ||
|Hydraulic lift | |Hydraulic lift | ||
|[[द्रव्य चालित उत्थापक]] | |[[द्रव्य चालित उत्थापक]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |144 | ||
|Hydraulic machines | |Hydraulic machines | ||
|[[द्रव्य चालित मशीन]] | |[[द्रव्य चालित मशीन]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |145 | ||
|Hydraulic pressure | |Hydraulic pressure | ||
|[[जलीय दाब]] | |[[जलीय दाब]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |146 | ||
|Hydraulic stress | |Hydraulic stress | ||
|[[जलीय प्रतिबल]] | |[[जलीय प्रतिबल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |147 | ||
|Hydrostatic paradox | |Hydrostatic paradox | ||
|[[द्रव्यस्थैतिक विरोधोक्ति]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |148 | ||
|Ideal gas equation | |Ideal gas equation | ||
|[[आदर्श गैस समीकरण]] | |[[आदर्श गैस समीकरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |149 | ||
|Ideal gas | |Ideal gas | ||
|[[आदर्श गैस समीकरण|आदर्श गैस]] | |[[आदर्श गैस समीकरण|आदर्श गैस]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |150 | ||
|Impulse | |Impulse | ||
|[[आवेग]] | |[[आवेग]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |151 | ||
|Inelastic collision | |Inelastic collision | ||
|[[अप्रत्यास्थ संघट्ट]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |152 | ||
|Initial phase angle | |Initial phase angle | ||
|[[आरम्भिक कला कोण]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |153 | ||
|Instantaneous acceleration | |Instantaneous acceleration | ||
|[[तात्क्षणिक त्वरण]] | |[[तात्क्षणिक त्वरण]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |154 | ||
|Instantaneous speed | |Instantaneous speed | ||
|[[तात्क्षणिक चाल]] | |[[तात्क्षणिक चाल]] | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |155 | ||
|Instantaneous velocity | |Instantaneous velocity | ||
