कक्षा 10 - गणित: Difference between revisions
From Vidyalayawiki
(page updated) |
(page updated) |
||
Line 61: | Line 61: | ||
|- | |- | ||
|15 | |15 | ||
|Relationship between zeroes and coefficients of a polynomial | |Relationship between zeroes and coefficients of a polynomial | ||
|[[किसी बहुपद के शून्यकों और गुणांकों में सम्बंध]] | |[[किसी बहुपद के शून्यकों और गुणांकों में सम्बंध]] | ||
|- | |- | ||
| | |16 | ||
|Quadratic Polynomial | |Quadratic Polynomial | ||
|[[द्विघात बहुपद]] | |[[द्विघात बहुपद]] | ||
|- | |- | ||
| | |17 | ||
|Cubic Polynomial | |Cubic Polynomial | ||
|[[त्रिघात बहुपद]] | |[[त्रिघात बहुपद]] | ||
|- | |- | ||
| | |18 | ||
|Quadratic Equations | |Quadratic Equations | ||
|[[द्विघात समीकरण]] | |[[द्विघात समीकरण]] | ||
|- | |- | ||
| | |19 | ||
|Solution of a Quadratic Equation by Factorisation | |Solution of a Quadratic Equation by Factorisation | ||
|[[गुणनखण्डों द्वारा द्विघात समीकरण का हल]] | |[[गुणनखण्डों द्वारा द्विघात समीकरण का हल]] | ||
|- | |- | ||
| | |20 | ||
|Nature of Roots | |Nature of Roots | ||
|[[मूलों की प्रकृति]] | |[[मूलों की प्रकृति]] | ||
|- | |- | ||
| | |21 | ||
|Revisiting Irrational Numbers | |Revisiting Irrational Numbers | ||
|[[अपरिमेय संख्याओं का पुनर्भ्रमण]] | |[[अपरिमेय संख्याओं का पुनर्भ्रमण]] | ||
|- | |- | ||
| | |22 | ||
|Infinite Arithmetic Progressions | |Infinite Arithmetic Progressions | ||
|[[अपरिमित समांतर श्रेढ़ीयाँ]] | |[[अपरिमित समांतर श्रेढ़ीयाँ]] | ||
|- | |- | ||
| | |23 | ||
|Substitution Method | |Substitution Method | ||
|[[प्रतिस्थापन विधि]] | |[[प्रतिस्थापन विधि]] | ||
|- | |- | ||
| | |24 | ||
|Elimination Method | |Elimination Method | ||
|[[विलोपन विधि]] | |[[विलोपन विधि]] | ||
|- | |- | ||
| | |25 | ||
|Linear Equations in two variables | |Linear Equations in two variables | ||
|[[दो चरों में रैखिक समीकरण]] | |[[दो चरों में रैखिक समीकरण]] | ||
|- | |- | ||
| | |26 | ||
|Cross Multiplication Method | |Cross Multiplication Method | ||
|[[वज्र-गुणनखंड विधि]] | |[[वज्र-गुणनखंड विधि]] | ||
|- | |- | ||
| | |27 | ||
|Theoretical Probability | |Theoretical Probability | ||
|[[सैद्धांतिक प्रायिकता]] | |[[सैद्धांतिक प्रायिकता]] | ||
|- | |- | ||
| | |28 | ||
|Experimental Probability | |Experimental Probability | ||
|[[प्रायोगिक प्रायिकता]] | |[[प्रायोगिक प्रायिकता]] | ||
|- | |- | ||
| | |29 | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 16:58, 10 October 2023
S.No. | Topic | विषय |
1 | The Fundamental Theorem of Arithmetic | अंकगणित की आधारभूत प्रमेय |
2 | Sridharacharya | श्रीधराचार्य |
3 | Trigonometric ratios | त्रिकोणमितीय अनुपात |
4 | Brahmagupta | ब्रह्मगुप्त |
5 | nth term of an AP | AP का nवाँ पद |
6 | Sum of first n terms of an AP | AP के प्रथम n पदों का योग |
7 | Arithmetic Mean | समांतर माध्य |
8 | Natural Numbers | प्राकृत संख्याएँ |
9 | Prime Numbers | अभाज्य संख्याएँ |
10 | Composite Numbers | भाज्य संख्याएँ |
11 | Finite Arithmetic Progressions | परिमित समांतर श्रेढ़ीयाँ |
12 | Euclid division algorithm | यूक्लिड विभाजन एल्गोरिथ्म |
13 | Euclid's Division Lemma | यूक्लिड विभाजन प्रमेयिका |
14 | Bhaskara II | भास्कर द्वितीय |
15 | Relationship between zeroes and coefficients of a polynomial | किसी बहुपद के शून्यकों और गुणांकों में सम्बंध |
16 | Quadratic Polynomial | द्विघात बहुपद |
17 | Cubic Polynomial | त्रिघात बहुपद |
18 | Quadratic Equations | द्विघात समीकरण |
19 | Solution of a Quadratic Equation by Factorisation | गुणनखण्डों द्वारा द्विघात समीकरण का हल |
20 | Nature of Roots | मूलों की प्रकृति |
21 | Revisiting Irrational Numbers | अपरिमेय संख्याओं का पुनर्भ्रमण |
22 | Infinite Arithmetic Progressions | अपरिमित समांतर श्रेढ़ीयाँ |
23 | Substitution Method | प्रतिस्थापन विधि |
24 | Elimination Method | विलोपन विधि |
25 | Linear Equations in two variables | दो चरों में रैखिक समीकरण |
26 | Cross Multiplication Method | वज्र-गुणनखंड विधि |
27 | Theoretical Probability | सैद्धांतिक प्रायिकता |
28 | Experimental Probability | प्रायोगिक प्रायिकता |
29 |