Taxonomy for Mathematics Articles-9th Class: Difference between revisions
From Vidyalayawiki
(updated page) |
(page updated) |
||
(104 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
!'''अध्याय''' | !'''अध्याय''' | ||
!विषय | !विषय | ||
!'''Article Creator Name''' | |||
!'''Work Status & Date''' | |||
!'''Review by IIT Kanpur''' | |||
|- | |- | ||
|1 | |1 | ||
Line 11: | Line 14: | ||
|संख्या पद्धति | |संख्या पद्धति | ||
|[[संख्या पद्धति]] | |[[संख्या पद्धति]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 16: | Line 23: | ||
|Number Line | |Number Line | ||
| | | | ||
|संख्या रेखा | |[[संख्या रेखा]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 22: | Line 33: | ||
|Numbers | |Numbers | ||
| | | | ||
|संख्या | |[[संख्या]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 28: | Line 43: | ||
|Whole Numbers | |Whole Numbers | ||
| | | | ||
|पूर्ण संख्याएँ | |[[पूर्ण संख्याएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 34: | Line 53: | ||
|Integers | |Integers | ||
| | | | ||
|पूर्णांक | |[[पूर्णांक]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 40: | Line 63: | ||
|Rational Numbers | |Rational Numbers | ||
| | | | ||
|परिमेय संख्याएँ | |[[परिमेय संख्याएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 46: | Line 73: | ||
|Natural Numbers | |Natural Numbers | ||
| | | | ||
|प्राकृतिक संख्याएँ | |[[प्राकृतिक संख्याएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 52: | Line 83: | ||
|Fractions | |Fractions | ||
| | | | ||
|भिन्न | |[[भिन्न]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 58: | Line 93: | ||
|Irrational Numbers | |Irrational Numbers | ||
| | | | ||
|अपरिमेय संख्याएँ | |[[अपरिमेय संख्याएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 64: | Line 103: | ||
|Pythogoras theorem | |Pythogoras theorem | ||
| | | | ||
|पाइथागोरस प्रमेय | |[[पाइथागोरस प्रमेय]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 70: | Line 113: | ||
|Terminating decimal expansions | |Terminating decimal expansions | ||
| | | | ||
|दशमलव प्रसार को सांत करना | |[[दशमलव प्रसार को सांत करना]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 76: | Line 123: | ||
|Non-terminating recurring decimal expansions | |Non-terminating recurring decimal expansions | ||
| | | | ||
|अनवसानी(असांत) आवर्ती दशमलव प्रसार | |[[अनवसानी(असांत) आवर्ती दशमलव प्रसार]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 82: | Line 133: | ||
|Process of successive magnification | |Process of successive magnification | ||
| | | | ||
|उत्तरोत्तर आवर्धन प्रक्रम | |[[उत्तरोत्तर आवर्धन प्रक्रम]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 88: | Line 143: | ||
|Degree of accuracy | |Degree of accuracy | ||
| | | | ||
|परिशुद्धता मात्रा | |[[परिशुद्धता मात्रा]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 94: | Line 153: | ||
|Real Numbers | |Real Numbers | ||
| | | | ||
|वास्तविक संख्याएँ | |[[वास्तविक संख्याएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 100: | Line 163: | ||
|Rationalising the denominator | |Rationalising the denominator | ||
| | | | ||
|हर का परिमेयकरण | |[[हर का परिमेयकरण]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 106: | Line 173: | ||
|base and exponents | |base and exponents | ||
| | | | ||
|आधार और घातांक | |[[आधार और घातांक]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 113: | Line 184: | ||
| | | | ||
|[[वास्तविक संख्याएँ और उनके दशमलव प्रसार]] | |[[वास्तविक संख्याएँ और उनके दशमलव प्रसार]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 119: | Line 194: | ||
| | | | ||
|[[संख्या रेखा पर वास्तविक संख्याओं का निरूपण]] | |[[संख्या रेखा पर वास्तविक संख्याओं का निरूपण]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 125: | Line 204: | ||
| | | | ||
|[[वास्तविक संख्याओं पर संक्रियाएँ]] | |[[वास्तविक संख्याओं पर संक्रियाएँ]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 131: | Line 214: | ||
| | | | ||
|[[वास्तविक संख्याओं के लिए घातांक-नियम]] | |[[वास्तविक संख्याओं के लिए घातांक-नियम]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 142: | Line 232: | ||
|Algebraic Expressions | |Algebraic Expressions | ||
|बहुपद | |बहुपद | ||
|बीजीय व्यंजक | |[[बीजीय व्यंजक]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 148: | Line 242: | ||
|Factorisation | |Factorisation | ||
| | | | ||
|गुणनखंडन | |[[गुणनखंडन]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Factor Theorem | ||
| | | | ||
| | |[[गुणनखंड प्रमेय]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 172: | Line 262: | ||
|Terms of Polynomial | |Terms of Polynomial | ||
| | | | ||
|बहुपद के पद | |[[बहुपद के पद]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 184: | Line 272: | ||
|Constant Polynomials | |Constant Polynomials | ||
| | | | ||
|अचर बहुपद | |[[अचर बहुपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 190: | Line 282: | ||
|Zero Polynomial | |Zero Polynomial | ||
| | | | ||
|शून्य बहुपद | |[[शून्य बहुपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 196: | Line 292: | ||
|Monomial | |Monomial | ||
| | | | ||
|एकपद | |[[एकपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 202: | Line 302: | ||
|Binomial | |Binomial | ||
| | | | ||
|द्विपद | |[[द्विपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 208: | Line 312: | ||
|Trinomial | |Trinomial | ||
| | | | ||
|त्रिपद | |[[त्रिपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 214: | Line 322: | ||
|Degree of the polynomial | |Degree of the polynomial | ||
| | | | ||
|बहुपद की घात | |[[बहुपद की घात]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 220: | Line 332: | ||
|Linear Polynomial | |Linear Polynomial | ||
| | | | ||
|रैखिक बहुपद | |[[रैखिक बहुपद]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Quadratic Polynomial | ||
| | | | ||
|[[द्विघाती बहुपद]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Cubic Polynomial | ||
| | | | ||
|[[त्रिघाती बहुपद]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Polynomials | ||
| | | | ||
| | |[[बहुपद]] | ||
| | |Jaya | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 269: | Line 372: | ||
| | | | ||
|[[एक चर वाले बहुपद]] | |[[एक चर वाले बहुपद]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 275: | Line 382: | ||
| | | | ||
|[[बहुपद के शून्यक]] | |[[बहुपद के शून्यक]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 281: | Line 392: | ||
| | | | ||
|[[शेषफल प्रमेय]] | |[[शेषफल प्रमेय]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 287: | Line 402: | ||
| | | | ||
|[[बहुपदों का गुणनखंडन]] | |[[बहुपदों का गुणनखंडन]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 293: | Line 412: | ||
| | | | ||
|[[बीजीय सर्वसमिकाएँ]] | |[[बीजीय सर्वसमिकाएँ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |||
|Coordinate Geometry | |||
|Coordinate Plane | |||
|निर्देशांक ज्यामिति | |||
|[[निर्देशांक तल]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Coordinate Geometry | ||
| | | | ||
| | |[[निर्देशांक ज्यामिति]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Cartesian System | ||
| | | | ||
|[[ | |[[कार्टेशियन पद्धति]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 371: | Line 470: | ||
|रैखिक समीकरण | |रैखिक समीकरण | ||
|[[रैखिक समीकरण]] | |[[रैखिक समीकरण]] | ||
|Ramamurthy | |||
Mani | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 377: | Line 480: | ||
| | | | ||
|[[रैखिक समीकरण के हल]] | |[[रैखिक समीकरण के हल]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 398: | Line 496: | ||
|5 | |5 | ||
|Introduction to Euclid's Geometry | |Introduction to Euclid's Geometry | ||
|Line | |Line | ||
| | | | ||
|रेखा | |[[रेखा]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Postulate | ||
| | | | ||
| | |[[अभिधारणा]](can be removed) | ||
| | |||
[[यूक्लिड की अभिधारणाएँ]](New-Title) | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 436: | Line 522: | ||
|Axioms | |Axioms | ||
| | | | ||
|अभिगृहीत | |[[अभिगृहीत]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 449: | Line 533: | ||
| | | | ||
|[[यूक्लिड की ज्यामिति]] | |[[यूक्लिड की ज्यामिति]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 470: | Line 549: | ||
|6 | |6 | ||
|Lines and Angles | |Lines and Angles | ||
| | |Angle | ||
| | | | ||
|[[कोण]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |2.Lines and Angles - Definitions | ||
| | |||
|[[रेखाएँ और कोण - परिभाषाएँ]] | |||
|Ramamurthy | |||
Mani | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Angles - Definitions | ||
| | |||
|[[कोण- परिभाषाएँ]] | |||
|Ramamurthy | |||
Mani | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |3.Intersecting and Non-Intersecting Lines | ||
| | |||
|[[प्रतिच्छेदी और अप्रतिच्छेदी रेखाएँ]] | |||
|Ramamurthy | |||
Mani | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |4.Pairs of Angles | ||
| | | | ||
|[[ | |[[कोणों के युग्म]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |5.Lines parallel to the same line | ||
| | | | ||
|[[ | |[[एक ही रेखा के समानांतर रेखाएँ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|7 | |||
|Triangles | |||
|2.Congruence of Triangles | |||
|त्रिभुज | |||
|[[त्रिभुजों की सर्वांगसमता]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |3.Criteria for congruence of triangles | ||
| | | | ||
|[[त्रिभुजों की सर्वांगसमता के लिए कसौटीयाँ]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |4.Properties of a Triangle | ||
| | | | ||
|[[ | |[[त्रिभुज के गुण]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|8 | |||
|Quadrilaterals | |||
|Quadrilaterals | |||
| | | | ||
|[[चतुर्भुज]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |1.Properties of a Parallelogram | ||
| | | | ||
| | |[[समांतर चतुर्भुज के गुण]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |2.The Mid-point theorem | ||
| | | | ||
|[[ | |[[मध्य-बिंदु प्रमेय]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|9 | |||
|Circles | |||
|1.Angle subtended by a chord at a point | |||
| | | | ||
|[[जीवा द्वारा एक बिंदु पर अंतरित कोण]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |2.Perpendicular from the centre to a chord | ||
| | | | ||
|[[ | |[[केंद्र से जीवा पर लंब]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|3.Equal chords and their distances from the centre | |||
| | | | ||
|[[समान जीवाएं और उनकी केंद्र से दूरीयाँ]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Angle | |4.Angle subtended by an arc of a circle | ||
| | | | ||
|[[एक वृत्त के चाप द्वारा अंतरित कोण]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |5.Cyclic Quadrilaterals | ||
| | | | ||
|[[ | |[[चक्रीय चतुर्भुज]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 738: | Line 771: | ||
| | | | ||
|- | |- | ||
| | |10 | ||
| | |Heron's formula | ||
|Area of Triangle - by Heron's formula | |||
|- | |||
| | | | ||
|[[त्रिभुज का क्षेत्रफल - हीरोन के सूत्र द्वारा]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|11 | |||
|Surface Area and Volumes | |||
|1.Surface Area of a right circular cone | |||
| | | | ||
|[[एक लम्ब वृत्तीय शंकु का पृष्ठीय क्षेत्रफल]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|2.Surface area of a sphere | |||
| | | | ||
|[[गोले का पृष्ठीय क्षेत्रफल]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |3.Volume of a right circular cone | ||
| | | | ||
|[[ | |[[लम्ब वृत्तीय शंकु का आयतन]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|4.Volume of a sphere | |||
| | | | ||
|[[गोले का आयतन]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|12 | |||
|Statistics | |||
|Data | |||
|सांख्यिकी | |||
|[[आंकड़े]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Statistics | ||
| | | | ||
|[[ | |[[सांख्यिकी]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Primary data | ||
| | | | ||
|[[ | |[[प्राथमिक आंकड़े]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Secondary data | |||
| | | | ||
|[[गौण आंकड़े]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Raw data | ||
| | |||
|[[यथाप्राप्त आंकड़े]] | |||
|Ramamurthy | |||
Mani | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|frequency distribution table | |||
| | | | ||
|[[बारंबारता बंटन सारणी]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Tally marks | ||
| | | | ||
|[[ | |[[मिलान चिन्ह]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Class-interval | |||
| | | | ||
|[[वर्ग-अंतराल]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Bar graphs | ||
| | | | ||
|[[ | |[[दंड आलेख]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Histogram | ||
| | | | ||
|[[आयतचित्र]] | |||
|Ramamurthy | |||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Frequency polygon | ||
| | | | ||
|[[ | |[[बारंबारता बहुभुज]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Graphical representation of data | ||
| | | | ||
|[[ | |[[आंकड़ों का आलेखीय निरूपण]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 959: | Line 964: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
Line 995: | Line 982: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Information]] |
Latest revision as of 11:26, 16 October 2024
S.No | Topic | Chapters | अध्याय | विषय | Article Creator Name | Work Status & Date | Review by IIT Kanpur |
---|---|---|---|---|---|---|---|
1 | Number Systems | Number Systems | संख्या पद्धति | संख्या पद्धति | Ramamurthy
Mani |
||
Number Line | संख्या रेखा | Ramamurthy
Mani |
|||||
Numbers | संख्या | Ramamurthy
Mani |
|||||
Whole Numbers | पूर्ण संख्याएँ | Ramamurthy
Mani |
|||||
Integers | पूर्णांक | Ramamurthy
Mani |
|||||
Rational Numbers | परिमेय संख्याएँ | Ramamurthy
Mani |
|||||
Natural Numbers | प्राकृतिक संख्याएँ | Ramamurthy
Mani |
|||||
Fractions | भिन्न | Ramamurthy
Mani |
|||||
Irrational Numbers | अपरिमेय संख्याएँ | Ramamurthy
Mani |
|||||
Pythogoras theorem | पाइथागोरस प्रमेय | Ramamurthy
Mani |
|||||
Terminating decimal expansions | दशमलव प्रसार को सांत करना | Ramamurthy
Mani |
|||||
Non-terminating recurring decimal expansions | अनवसानी(असांत) आवर्ती दशमलव प्रसार | Ramamurthy
Mani |
|||||
Process of successive magnification | उत्तरोत्तर आवर्धन प्रक्रम | Ramamurthy
Mani |
|||||
Degree of accuracy | परिशुद्धता मात्रा | Ramamurthy
Mani |
|||||
Real Numbers | वास्तविक संख्याएँ | Ramamurthy
Mani |
|||||
Rationalising the denominator | हर का परिमेयकरण | Ramamurthy
Mani |
|||||
base and exponents | आधार और घातांक | Ramamurthy
Mani |
|||||
Real Numbers and their Decimal Expansions | वास्तविक संख्याएँ और उनके दशमलव प्रसार | Ramamurthy
Mani |
|||||
Real Numbers representation on the Number Line | संख्या रेखा पर वास्तविक संख्याओं का निरूपण | Ramamurthy
Mani |
|||||
Operations on Real Numbers | वास्तविक संख्याओं पर संक्रियाएँ | Ramamurthy
Mani |
|||||
Laws of Exponents for Real Numbers | वास्तविक संख्याओं के लिए घातांक-नियम | Ramamurthy
Mani |
|||||
2 | Poynomials | Algebraic Expressions | बहुपद | बीजीय व्यंजक | Ramamurthy
Mani |
||
Factorisation | गुणनखंडन | Ramamurthy
Mani |
|||||
Factor Theorem | गुणनखंड प्रमेय | Ramamurthy
Mani |
|||||
Terms of Polynomial | बहुपद के पद | Ramamurthy
Mani |
|||||
Constant Polynomials | अचर बहुपद | Ramamurthy
Mani |
|||||
Zero Polynomial | शून्य बहुपद | Ramamurthy
Mani |
|||||
Monomial | एकपद | Ramamurthy
Mani |
|||||
Binomial | द्विपद | Ramamurthy
Mani |
|||||
Trinomial | त्रिपद | Ramamurthy
Mani |
|||||
Degree of the polynomial | बहुपद की घात | Ramamurthy
Mani |
|||||
Linear Polynomial | रैखिक बहुपद | Ramamurthy
Mani |
|||||
Quadratic Polynomial | द्विघाती बहुपद | Ramamurthy
Mani |
|||||
Cubic Polynomial | त्रिघाती बहुपद | Ramamurthy
Mani |
|||||
Polynomials | बहुपद | Jaya | |||||
Polynomials in one variable | एक चर वाले बहुपद | Ramamurthy
Mani |
|||||
Zeroes of a Polynomial | बहुपद के शून्यक | Ramamurthy
Mani |
|||||
Remainder Theorem | शेषफल प्रमेय | Ramamurthy
Mani |
|||||
Factorisation Of Polynomials | बहुपदों का गुणनखंडन | Ramamurthy
Mani |
|||||
Algebraic Identities | बीजीय सर्वसमिकाएँ | Ramamurthy
Mani |
|||||
3 | Coordinate Geometry | Coordinate Plane | निर्देशांक ज्यामिति | निर्देशांक तल | Ramamurthy
Mani |
||
Coordinate Geometry | निर्देशांक ज्यामिति | Ramamurthy
Mani |
|||||
Cartesian System | कार्टेशियन पद्धति | Ramamurthy
Mani |
|||||
4 | Linear Equations in two variables | Linear Equations | रैखिक समीकरण | रैखिक समीकरण | Ramamurthy
Mani |
||
Solution of a Linear Equation | रैखिक समीकरण के हल | Ramamurthy
Mani |
|||||
5 | Introduction to Euclid's Geometry | Line | रेखा | Ramamurthy
Mani |
|||
Postulate | अभिधारणा(can be removed)
यूक्लिड की अभिधारणाएँ(New-Title) |
Ramamurthy
Mani |
|||||
Axioms | अभिगृहीत | Ramamurthy
Mani |
|||||
Euclid's Geometry | यूक्लिड की ज्यामिति | Ramamurthy
Mani |
|||||
6 | Lines and Angles | Angle | कोण | Ramamurthy
Mani |
|||
2.Lines and Angles - Definitions | रेखाएँ और कोण - परिभाषाएँ | Ramamurthy
Mani |
|||||
Angles - Definitions | कोण- परिभाषाएँ | Ramamurthy
Mani |
|||||
3.Intersecting and Non-Intersecting Lines | प्रतिच्छेदी और अप्रतिच्छेदी रेखाएँ | Ramamurthy
Mani |
|||||
4.Pairs of Angles | कोणों के युग्म | Ramamurthy
Mani |
|||||
5.Lines parallel to the same line | एक ही रेखा के समानांतर रेखाएँ | Ramamurthy
Mani |
|||||
7 | Triangles | 2.Congruence of Triangles | त्रिभुज | त्रिभुजों की सर्वांगसमता | Ramamurthy
Mani |
||
3.Criteria for congruence of triangles | त्रिभुजों की सर्वांगसमता के लिए कसौटीयाँ | Ramamurthy
Mani |
|||||
4.Properties of a Triangle | त्रिभुज के गुण | Ramamurthy
Mani |
|||||
8 | Quadrilaterals | Quadrilaterals | चतुर्भुज | Ramamurthy
Mani |
|||
1.Properties of a Parallelogram | समांतर चतुर्भुज के गुण | Ramamurthy
Mani |
|||||
2.The Mid-point theorem | मध्य-बिंदु प्रमेय | Ramamurthy
Mani |
|||||
9 | Circles | 1.Angle subtended by a chord at a point | जीवा द्वारा एक बिंदु पर अंतरित कोण | Ramamurthy
Mani |
|||
2.Perpendicular from the centre to a chord | केंद्र से जीवा पर लंब | Ramamurthy
Mani |
|||||
3.Equal chords and their distances from the centre | समान जीवाएं और उनकी केंद्र से दूरीयाँ | Ramamurthy
Mani |
|||||
4.Angle subtended by an arc of a circle | एक वृत्त के चाप द्वारा अंतरित कोण | Ramamurthy
Mani |
|||||
5.Cyclic Quadrilaterals | चक्रीय चतुर्भुज | Ramamurthy
Mani |
|||||
10 | Heron's formula | Area of Triangle - by Heron's formula | त्रिभुज का क्षेत्रफल - हीरोन के सूत्र द्वारा | Ramamurthy
Mani |
|||
