Taxonomy for Mathematics Articles-10th Class: Difference between revisions
From Vidyalayawiki
Jaya agarwal (talk | contribs) No edit summary |
Ramamurthy (talk | contribs) No edit summary |
||
(44 intermediate revisions by 4 users not shown) | |||
Line 30: | Line 30: | ||
|[[अपरिमेय संख्याओं का पुनर्भ्रमण]] | |[[अपरिमेय संख्याओं का पुनर्भ्रमण]] | ||
|jaya agarwal | |jaya agarwal | ||
| | | | ||
|- | |- | ||
Line 45: | Line 37: | ||
| | | | ||
|[[वास्तविक संख्याएँ]] | |[[वास्तविक संख्याएँ]] | ||
| | |Snehlata sharma | ||
| | | | ||
|- | |- | ||
Line 70: | Line 62: | ||
|[[यूक्लिड विभाजन एल्गोरिथ्म]] | |[[यूक्लिड विभाजन एल्गोरिथ्म]] | ||
|jaya agarwal | |jaya agarwal | ||
| | | | ||
|- | |- | ||
Line 157: | Line 93: | ||
| | | | ||
|[[अभाज्य गुणनखण्डन विधि]] | |[[अभाज्य गुणनखण्डन विधि]] | ||
| | |Snehlata sharma | ||
| | | | ||
|- | |- | ||
Line 165: | Line 101: | ||
|बहुपद | |बहुपद | ||
|[[बहुपद के शून्यकों का ज्यामितीय अर्थ]] | |[[बहुपद के शून्यकों का ज्यामितीय अर्थ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 174: | Line 111: | ||
|[[किसी बहुपद के शून्यकों और गुणांकों में सम्बंध]] | |[[किसी बहुपद के शून्यकों और गुणांकों में सम्बंध]] | ||
|jaya agarwal | |jaya agarwal | ||
| | | | ||
|- | |- | ||
Line 214: | Line 143: | ||
|[[त्रिघात बहुपद]] | |[[त्रिघात बहुपद]] | ||
|jaya agarwal | |jaya agarwal | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|Pair of Linear Equations in Two variables | |Pair of Linear Equations in Two variables | ||
| | |2.Graphical solution of a pair of linear equations | ||
|दो चर वाले रैखिक समीकरण युग्म | |दो चर वाले रैखिक समीकरण युग्म | ||
|[[रैखिक समीकरण युग्म का ग्राफीय विधि से हल]] | |[[रैखिक समीकरण युग्म का ग्राफीय विधि से हल]] | ||
| | | | ||
Line 258: | Line 155: | ||
| | | | ||
| | | | ||
|Algebraic method of solving a pair of linear equations | |3.Algebraic method of solving a pair of linear equations | ||
| | | | ||
|[[एक रैखिक समीकरण युग्म को हल करने की बीजगणितीय विधि]] | |[[एक रैखिक समीकरण युग्म को हल करने की बीजगणितीय विधि]] | ||
| | | | ||
| | | | ||
Line 290: | Line 171: | ||
| | | | ||
| | | | ||
|Substitution Method | |3.1 Substitution Method | ||
| | | | ||
|[[प्रतिस्थापन विधि]] | |[[प्रतिस्थापन विधि]] | ||
Line 298: | Line 179: | ||
| | | | ||
| | | | ||
|Elimination Method | |3.2 Elimination Method | ||
| | | | ||
|[[विलोपन विधि]] | |[[विलोपन विधि]] | ||
Line 314: | Line 195: | ||
|4 | |4 | ||
|Quadratic Equations | |Quadratic Equations | ||
|Brahmagupta | |Brahmagupta | ||
| | | | ||
Line 365: | Line 238: | ||
| | | | ||
|[[द्विघात समीकरण का पूर्ण वर्ग बनाकर हल]] | |[[द्विघात समीकरण का पूर्ण वर्ग बनाकर हल]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 374: | Line 248: | ||
|[[मूलों की प्रकृति]] | |[[मूलों की प्रकृति]] | ||
|jaya agarwal | |jaya agarwal | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|Arithmetic Progressions | |Arithmetic Progressions | ||
|''n''th term of an AP | |''3.n''th term of an AP | ||
|समांतर श्रेढ़ीयाँ | |समांतर श्रेढ़ीयाँ | ||
|[[AP का nवाँ पद|AP का ''n''वाँ पद]] | |[[AP का nवाँ पद|AP का ''n''वाँ पद]] | ||
Line 394: | Line 260: | ||
| | | | ||
| | | | ||
|Sum of first ''n'' terms of an AP | |4.Sum of first ''n'' terms of an AP | ||
| | | | ||
|[[AP के प्रथम n पदों का योग|AP के प्रथम ''n'' पदों का योग]] | |[[AP के प्रथम n पदों का योग|AP के प्रथम ''n'' पदों का योग]] | ||
Line 402: | Line 268: | ||
| | | | ||
| | | | ||
|Arithmetic Progressions | |2.Arithmetic Progressions | ||
| | | | ||
|[[समांतर श्रेढ़ीयाँ]] | |[[समांतर श्रेढ़ीयाँ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 442: | Line 301: | ||
|6 | |6 | ||
|Triangles | |Triangles | ||
|Criteria for Similarity of Triangles | |4.Criteria for Similarity of Triangles | ||
|त्रिभुज | |त्रिभुज | ||
|[[त्रिभुजों की समरूपता के लिए कसौटियाँ]] | |[[त्रिभुजों की समरूपता के लिए कसौटियाँ]] | ||
Line 450: | Line 309: | ||
| | | | ||
| | | | ||
| | |2.Similar Figures | ||
| | | | ||
|[[समरूप आकृतियाँ]] | |[[समरूप आकृतियाँ]] | ||
Line 469: | Line 320: | ||
| | | | ||
|[[पाइथागोरस प्रमेय]] | |[[पाइथागोरस प्रमेय]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 477: | Line 329: | ||
| | | | ||
|[[चतुर्भुज]] | |[[चतुर्भुज]] | ||
| | |Snehlata Sharma | ||
| | | | ||
|- | |- | ||
Line 493: | Line 337: | ||
| | | | ||
|[[स्केल गुणक]] | |[[स्केल गुणक]] | ||
| | |Snehlata sharma | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |3.Similarity of Triangles | ||
| | | | ||
|[[त्रिभुजों की समरूपता]] | |[[त्रिभुजों की समरूपता]] | ||
| | | | ||
| | | | ||
Line 557: | Line 353: | ||
| | | | ||
|[[रेखा]] | |[[रेखा]] | ||
| | |Snehlata Sharma | ||
| | | | ||
|- | |- | ||
Line 605: | Line 369: | ||
| | | | ||
|[[भुजा-कोण- भुजा समरूपता कसौटी]] | |[[भुजा-कोण- भुजा समरूपता कसौटी]] | ||
| | | | ||
| | | | ||
Line 634: | Line 390: | ||
|7 | |7 | ||
|Co-ordinate Geometry | |Co-ordinate Geometry | ||
| | |2.Distance Formula | ||
| | | | ||
|[[दूरी-सूत्र]] | |[[दूरी-सूत्र]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Section Formula | |3.Section Formula | ||
| | | | ||
|[[विभाजन-सूत्र]] | |[[विभाजन-सूत्र]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
|8 | |8 | ||
| | |Introduction to Trigonomety | ||
|Trigonometric ratios of some specific Angles | |Trigonometric ratios of some specific Angles -3 | ||
|त्रिकोणमिति के कुछ अनुप्रयोग | |त्रिकोणमिति के कुछ अनुप्रयोग | ||
|[[कुछ विशिष्ट कोणों के त्रिकोणमितीय अनुपात]] | |[[कुछ विशिष्ट कोणों के त्रिकोणमितीय अनुपात]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |Trigonometry -1 | ||
| | | | ||
|[[त्रिकोणमिति]] | |[[त्रिकोणमिति]] | ||
Line 762: | Line 425: | ||
| | | | ||
| | | | ||
|Trigonometric ratios | |Trigonometric ratios -2 | ||
| | | | ||
|[[त्रिकोणमितीय अनुपात]] | |[[त्रिकोणमितीय अनुपात]] | ||
| | |Snehlata sharma | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Trigonometric Identities -4 | |||
|Trigonometric Identities | |||
| | | | ||
|[[त्रिकोणमितीय सर्वसमिकाएँ]] | |[[त्रिकोणमितीय सर्वसमिकाएँ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | |9 | ||
| | |Some Applications of Trigonometry | ||
|Heights and Distances | |Heights and Distances | ||
| | | | ||
|[[ऊँचाइयाँ और दूरियाँ]] | |[[ऊँचाइयाँ और दूरियाँ]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | |10 | ||
|Circles | |Circles | ||
|Number of Tangents from a point on a circle | |3.Number of Tangents from a point on a circle | ||
|वृत्त | |वृत्त | ||
|[[एक बिंदु से एक वृत्त पर स्पर्श रेखाओं की संख्या]] | |[[एक बिंदु से एक वृत्त पर स्पर्श रेखाओं की संख्या]] | ||
Line 834: | Line 459: | ||
| | | | ||
| | | | ||
| | |2.Tangent to a circle | ||
| | | | ||
|[[वृत्त की स्पर्श रेखा]] | |[[वृत्त की स्पर्श रेखा]] | ||
| | | | ||
| | | | ||
Line 930: | Line 467: | ||
|11 | |11 | ||
|Areas related to circles | |Areas related to circles | ||
| | |1.Area of Sector and Segment of a circle | ||
| | | | ||
|[[त्रिज्यखंड और वृत्तखंड के क्षेत्रेफल]] | |[[त्रिज्यखंड और वृत्तखंड के क्षेत्रेफल]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
|12 | |12 | ||
|Surface Areas and Volumes | |Surface Areas and Volumes | ||
|Surface area of a combination of solids | |2.Surface area of a combination of solids | ||
|पृष्ठीय क्षेत्रफल और आयतन | |पृष्ठीय क्षेत्रफल और आयतन | ||
|[[ठोसों के संयोजन का पृष्ठीय क्षेत्रफल]] | |[[ठोसों के संयोजन का पृष्ठीय क्षेत्रफल]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Volume of a combination of solids | |3.Volume of a combination of solids | ||
| | | | ||
|[[ठोसों के संयोजन का आयतन]] | |[[ठोसों के संयोजन का आयतन]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,029: | Line 497: | ||
|[[सांख्यिकी]] | |[[सांख्यिकी]] | ||
|[[माध्य]] | |[[माध्य]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,037: | Line 506: | ||
| | | | ||
|[[बहुलक]] | |[[बहुलक]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,045: | Line 515: | ||
| | | | ||
|[[माध्यिका]] | |[[माध्यिका]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,053: | Line 524: | ||
| | | | ||
|[[वर्ग अंतराल]] | |[[वर्ग अंतराल]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,085: | Line 533: | ||
| | | | ||
|[[माध्य - कल्पित माध्य विधि]] | |[[माध्य - कल्पित माध्य विधि]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,093: | Line 542: | ||
| | | | ||
|[[माध्य - प्रत्यक्ष विधि]] | |[[माध्य - प्रत्यक्ष विधि]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,101: | Line 551: | ||
| | | | ||
|[[माध्य - पग-विचलन विधि]] | |[[माध्य - पग-विचलन विधि]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Mode of Grouped Data | |3.Mode of Grouped Data | ||
| | | | ||
|[[वर्गीकृत आँकड़ों का बहुलक|वर्गीकृत आँकड़ों का बहुलक]] | |[[वर्गीकृत आँकड़ों का बहुलक|वर्गीकृत आँकड़ों का बहुलक]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |4.Median of Grouped Data | ||
| | | | ||
|[[वर्गीकृत आँकड़ों का माध्यक|वर्गीकृत आँकड़ों का माध्यक]] | |[[वर्गीकृत आँकड़ों का माध्यक|वर्गीकृत आँकड़ों का माध्यक]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
Line 1,141: | Line 578: | ||
| | | | ||
|[[सांख्यिकी]] | |[[सांख्यिकी]] | ||
| | |Ramamurthy | ||
Mani | |||
| | | | ||
|- | |- | ||
|14 | |14 | ||
|Probability | |Probability | ||
|Theoretical Probability | |Theoretical Probability | ||
| | | | ||
Line 1,254: | Line 644: | ||
|[[पूरक घटना]] | |[[पूरक घटना]] | ||
|jaya agarwal (R) | |jaya agarwal (R) | ||
| | | | ||
|} | |} | ||
[[Category:Information]] | [[Category:Information]] |
Revision as of 19:05, 6 September 2024
S.No | Topic | Chapters | अध्याय | विषय | Article Creator Name | Review by IIT Kanpur |
---|---|---|---|---|---|---|
1 | Real Numbers | Euclid's Division Lemma | वास्तविक संख्याएँ | यूक्लिड विभाजन प्रमेयिका | jaya agarwal | |
The Fundamental Theorem of Arithmetic | अंकगणित की आधारभूत प्रमेय | snehlata sharma | ||||
Revisiting Irrational Numbers | अपरिमेय संख्याओं का पुनर्भ्रमण | jaya agarwal | ||||
Real Numbers | वास्तविक संख्याएँ | Snehlata sharma | ||||
Irrational Numbers | अपरिमेय संख्याएँ | jaya agarwal (R) | ||||
Integers | पूर्णांक | jaya agarwal | ||||
Euclid division algorithm | यूक्लिड विभाजन एल्गोरिथ्म | jaya agarwal | ||||
Natural Numbers | प्राकृत संख्याएँ | Jaya agarwal | ||||
Prime Numbers | अभाज्य संख्याएँ | Jaya agarwal | ||||
Composite Numbers | भाज्य संख्याएँ | Jaya agarwal | ||||
Prime Factorisation Method | अभाज्य गुणनखण्डन विधि | Snehlata sharma | ||||
2 | Polynomials | Geometrical meaning of the zeroes of a polynomial | बहुपद | बहुपद के शून्यकों का ज्यामितीय अर्थ | Ramamurthy
Mani |
|
Relationship between zeroes and coefficients of a polynomial | किसी बहुपद के शून्यकों और गुणांकों में सम्बंध | jaya agarwal | ||||
Polynomials | बहुपद | jaya agarwal | ||||
Linear Polynomial | रैखिक बहुपद | jaya agarwal | ||||
Quadratic Polynomial | द्विघात बहुपद | jaya agarwal | ||||
Cubic Polynomial | त्रिघात बहुपद | jaya agarwal | ||||
3 | Pair of Linear Equations in Two variables | 2.Graphical solution of a pair of linear equations | दो चर वाले रैखिक समीकरण युग्म | रैखिक समीकरण युग्म का ग्राफीय विधि से हल | ||
3.Algebraic method of solving a pair of linear equations | एक रैखिक समीकरण युग्म को हल करने की बीजगणितीय विधि | |||||
Linear Equations in two variables | दो चरों में रैखिक समीकरण | jaya agarwal | ||||
3.1 Substitution Method | प्रतिस्थापन विधि | jaya agarwal | ||||
3.2 Elimination Method | विलोपन विधि | jaya agarwal | ||||
Cross Multiplication Method | वज्र-गुणनखंड विधि | jaya agarwal | ||||
4 | Quadratic Equations | Brahmagupta | ब्रह्मगुप्त | Jaya agarwal | ||
Sridharacharya | श्रीधराचार्य | snehlata sharma | ||||
Bhaskara II | भास्कर द्वितीय | Jaya agarwal | ||||
Quadratic Equations | द्विघात समीकरण | jaya agarwal | ||||
Solution of a Quadratic Equation by Factorisation | गुणनखण्डों द्वारा द्विघात समीकरण का हल | jaya agarwal | ||||
Solution of a Quadratic Equation by Completing the square | द्विघात समीकरण का पूर्ण वर्ग बनाकर हल | Ramamurthy
Mani |
||||
Nature of Roots | मूलों की प्रकृति | jaya agarwal | ||||
5 | Arithmetic Progressions | 3.nth term of an AP | समांतर श्रेढ़ीयाँ | AP का nवाँ पद | Jaya agarwal | |
4.Sum of first n terms of an AP | AP के प्रथम n पदों का योग | Jaya agarwal | ||||
2.Arithmetic Progressions | समांतर श्रेढ़ीयाँ | Ramamurthy
Mani |
||||
Finite Arithmetic Progressions | परिमित समांतर श्रेढ़ीयाँ | Jaya agarwal | ||||
Infinite Arithmetic Progressions | अपरिमित समांतर श्रेढ़ीयाँ | jaya agarwal | ||||
Arithmetic Mean | समांतर माध्य | Jaya agarwal | ||||
6 | Triangles | 4.Criteria for Similarity of Triangles | त्रिभुज | त्रिभुजों की समरूपता के लिए कसौटियाँ | ||
2.Similar Figures | समरूप आकृतियाँ | |||||
Pythogoras Theorem | पाइथागोरस प्रमेय | Ramamurthy
Mani |
||||
Quadrilaterals | चतुर्भुज | Snehlata Sharma | ||||
Scale Factor | स्केल गुणक | Snehlata sharma | ||||
3.Similarity of Triangles | त्रिभुजों की समरूपता | |||||
Line | रेखा | Snehlata Sharma | ||||
Side-Side-Side similarity Criterion | भुजा- भुजा- भुजा समरूपता कसौटी | |||||
Side-Angle-Side similarity Criterion | भुजा-कोण- भुजा समरूपता कसौटी | |||||
Ange-Angle-Angle similarity Criterion | कोण-कोण-कोण समरूपता कसौटी | |||||
Angle-Angle similarity Criterion | कोण-कोण समरूपता कसौटी | |||||
7 | Co-ordinate Geometry | 2.Distance Formula | दूरी-सूत्र | Ramamurthy
Mani |
||
3.Section Formula | विभाजन-सूत्र | Ramamurthy
Mani |
||||
8 | Introduction to Trigonomety | Trigonometric ratios of some specific Angles -3 | त्रिकोणमिति के कुछ अनुप्रयोग | कुछ विशिष्ट कोणों के त्रिकोणमितीय अनुपात | Ramamurthy
Mani |
|
Trigonometry -1 | त्रिकोणमिति | Snehlata Sharma | ||||
Trigonometric ratios -2 | त्रिकोणमितीय अनुपात | Snehlata sharma | ||||
Trigonometric Identities -4 | त्रिकोणमितीय सर्वसमिकाएँ | Ramamurthy
Mani |
||||
9 | Some Applications of Trigonometry | Heights and Distances | ऊँचाइयाँ और दूरियाँ | Ramamurthy
Mani |
||
10 | Circles | 3.Number of Tangents from a point on a circle | वृत्त | एक बिंदु से एक वृत्त पर स्पर्श रेखाओं की संख्या | ||
2.Tangent to a circle | वृत्त की स्पर्श रेखा | |||||
11 | Areas related to circles | 1.Area of Sector and Segment of a circle | त्रिज्यखंड और वृत्तखंड के क्षेत्रेफल | Ramamurthy
Mani |
||
12 | Surface Areas and Volumes | 2.Surface area of a combination of solids | पृष्ठीय क्षेत्रफल और आयतन | ठोसों के संयोजन का पृष्ठीय क्षेत्रफल | Ramamurthy
Mani |
|
3.Volume of a combination of solids | ठोसों के संयोजन का आयतन | Ramamurthy
Mani |
||||
13 | Statistics | Mean | सांख्यिकी | माध्य | Ramamurthy
Mani |
|
Mode | बहुलक | Ramamurthy
Mani |
||||
Median | माध्यिका | Ramamurthy
Mani |
||||
Class-Interval | वर्ग अंतराल | Ramamurthy
Mani |
||||
Mean - Assumed Mean Method | माध्य - कल्पित माध्य विधि | Ramamurthy
Mani |
||||
Mean - Direct Method | माध्य - प्रत्यक्ष विधि | Ramamurthy
Mani |
||||
Mean - Step - Deviation Method | माध्य - पग-विचलन विधि | Ramamurthy
Mani |
||||
3.Mode of Grouped Data | वर्गीकृत आँकड़ों का बहुलक | Ramamurthy
Mani |
||||
4.Median of Grouped Data | वर्गीकृत आँकड़ों का माध्यक | Ramamurthy
Mani |
||||
Statistics | सांख्यिकी | Ramamurthy
Mani |
||||
14 | Probability | Theoretical Probability | सैद्धांतिक प्रायिकता | jaya agarwal | ||
Classical Probability | परंपरागत प्रायिकता | jaya agarwal (R) | ||||
Experimental Probability | प्रायोगिक प्रायिकता | jaya agarwal | ||||
Empirical Probability | आनुभविक प्रायिकता | jaya agarwal (R) | ||||
Impossible Event | असंभव घटना | jaya agarwal (R) | ||||
Certain Event | निश्चित घटना | jaya agarwal(R) | ||||
Elementary Event | प्रारंभिक घटना | jaya agarwal (R) | ||||
Complimentary Events | पूरक घटना | jaya agarwal (R) |